Telecommunication
- MEW is committed to provide the best quality solutions in Telcom Sites Maintenance Services, TI Installation, Power SWAP, Civil Constrictions, Power, Electrical, Mechanical, DG Overhauling, Rental Generators , Batery Banks Installation and Supplies by providing quality services & materials.
- MEW is a vibrant and veteran company, established in 1996, As because of dedication, professionalism & customer contentment, It has made itself a force to reckon. In 2012 to 2019 MEW has achieved the various goals in the business and its onwards growth with Telenor, ZTE, ZONG, Mobilink, Nokia, MEPCO, FWO and Banking Industry etc.
|
|
| |
O & M Services (Telenor)through ZTE | Operation & Maintenance Service / Telenor Pakistan Sites FLM Project more than 821 Sites (Including Non-telco, Fueling, Telco, CP, & Civil Works) – Central 3 | 2014 – 2018 | |
O & M Services (CMPAK) | Operation & Maintenance Service / CMPAK Sites FLM Project more than 700 Sites (Including Non-telco, Fueling, CP, & Civil Works including DG Overhaling Special Services) – Central 3 | 2014 – 2015 | |
O & M Services (Telenor) through ZTE | Operation & Maintenance Service / Telenor Pakistan Sites FLM Project more than 700 Sites (Including Non-telco, Fueling, Telco, CP, & Civil Works) – South 2 | 2017 – 2018 | |
O & M Services (Telenor) through ZTE | Operation & Maintenance Service / Telenor Pakistan Sites FLM Project more than 250 Sites (Including Non-telco, Fueling, Telco, CP, & Civil Works) – South 3 | 2017 – 2018 | |
O & M Services (Directedly with Telenor Pakistan) | Operation & Maintenance Service / Telenor Pakistan Sites FLM Project more than 821 Sites (Including Non-telco, Fueling, Telco, CP, & Civil Works) – Central 3 | 2018 | |
O & M Services (Directedly with Telenor Pakistan) | Operation & Maintenance Service / Telenor Pakistan Sites FLM Project more than 700 Sites (Including Non-telco, Fueling, Telco, CP, & Civil Works) – South 2 | 2018 | |
O & M Services (Directedly with Telenor Pakistan) | Operation & Maintenance Service / Telenor Pakistan Sites FLM Project more than 250 Sites (Including Non-telco, Fueling, Telco, CP, & Civil Works) – South 3 | 2018 | |
O & M Services (Telenor) through Nokia | Operation & Maintenance Service / Telenor Pakistan Sites FLM Project more than 800 Sites (Including Non-telco, Fueling, Telco, CP, & Civil Works) – Central 3 | 2018 | |
Generator Sets Major Overhauling (Telenor) | DG Major Overhauling at Telenor Sites in Central 1, Central 2, Central 3, South 1 & South 2, We have Done 850 Sites | 2013 – 2018 | |
Generator Sets Major Overhauling (CMPAK) | DG Major Overhauling at CMPAK Sites in Central 3 Region | 2014 – 2015 | |
Generator Sets Major Overhauling – Mobilink | DG Major Overhauling at Mobilink Sites in South Region
| 2016 – 2018 2016 – 2019 |
MEW Power Division.
MEW is a prominent name engaged in trading and provide the Repair & Maintenance the best quality Services for Transformers, Wires, Wapda Poles & Overhauling Services for Diesel Generators. We examine the offered Services carefully, keeping in veiw the various parameters at different stages to ensure their flawlessness.
Features:-
▪ High strength
▪ Very Good Relation with WAPDA/MEPCO
▪ Quality Work
▪ Quick Response
▪ Longer service life
▪ No outage
MEW’s Commercial Power Division
MEW works as a business partner enabling you to select the right level of support & advice up to a turnkey services. We help you to maintain your Power needs with efficient & effective manners. We are providing all kind of services regarding: –
- WAPDA Transformers Installation
- WAPDA Transformer Repair & Maintenance
- WAPDA Meter Installations
- WAPDA D-Fuse Issues
- WAPDA AWJ Wire Installation
- WAPDA 11 KVA Works
- WAPDA LT new Pole Installation
- LT HT Jumpers
- HT Bush Installation
- Transformer Oil / PM